Giant Eagle Girls Tri Too


Overall Results


July 28, 2012


HFP Racing

  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Rachel Appleton 186 21 F 1 4:18 8 1:17 14 25:52 22 0:43 9 12:36 44:48
2 Beth August 76 38 F 89 6:34 7 1:15 3 24:17 115 1:08 4 11:53 45:09
3 Siobhan Blake 175 48 F 28 5:48 2 1:00 2 23:46 54 0:53 37 14:16 45:45
4 Kristen Smith 35 29 F 4 4:48 41 1:55 19 26:06 7 0:37 8 12:21 45:50
5 Betsy Allen 85 41 F 174 7:21 4 1:05 4 24:42 91 1:02 10 12:36 46:48
6 Erica Cioffi 23 27 F 15 5:23 10 1:20 16 25:56 27 0:44 20 13:29 46:54
7 Deanna Kiesel 230 48 F 116 6:52 6 1:07 7 24:58 106 1:06 21 13:33 47:39
8 Andrea Hess 250 39 F 110 6:48 26 1:44 29 26:53 23 0:43 3 11:53 48:03
9 Cindy Truex 217 41 F 90 6:35 98 2:22 13 25:42 73 0:58 12 12:45 48:24
10 Michele Hutcherson 90 41 F 134 7:02 21 1:37 15 25:54 15 0:40 13 13:08 48:24
11 Katie Jurey 32 29 F 3 4:46 65 2:08 48 27:59 10 0:38 14 13:17 48:49
12 Deborah Ellis 211 60 F 125 6:59 44 1:56 6 24:52 90 1:02 29 14:02 48:53
13 Janet Sanders 235 33 F 115 6:52 11 1:20 22 26:11 24 0:44 31 14:05 49:14
14 Rachelle Berry 164 25 F 40 6:00 36 1:52 24 26:35 107 1:07 23 13:40 49:17
15 Megan Thomas 26 28 F 131 7:01 202 3:48 12 25:39 37 0:48 7 12:21 49:39
16 Melanie Kopp 187 37 F 18 5:27 64 2:08 27 26:46 83 1:01 39 14:19 49:42
17 Sheena Maravich 181 22 F 27 5:47 27 1:46 90 30:06     5 12:05 49:45
18 Teresa Meier 168 30 F 155 7:07 101 2:22 8 25:03 45 0:50 40 14:23 49:48
19 Debbie Halley 201 54 F                 230 49:53 49:53
20 Sarah White 64 36 F 42 6:01 124 2:38 35 27:17 60 0:56 16 13:25 50:18
21 Sarah Thompson 148 34 F 146 7:05 88 2:18 69 28:55 11 0:38 2 11:29 50:28
22 Natalie Hanna 275 34 F 55 6:10 191 3:26 17 26:01 17 0:42 34 14:09 50:30
23 Andrea Simmons 198 29 F 20 5:29 178 3:16 10 25:38 156 1:26 48 14:40 50:30
24 Kristi Aiken 92 43 F 128 7:00 200 3:47 11 25:38 50 0:52 15 13:17 50:36
25 Sarah Ware 155 14 F 142 7:05 82 2:16 45 27:55 20 0:42 11 12:38 50:38
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Anna Madden 154 38 F 139 7:04 74 2:12 56 28:27 3 0:35 6 12:19 50:39
27 Kami Benoit 229 35 F 32 5:52 107 2:25 25 26:40 62 0:56 50 14:48 50:41
28 Susan Kettlewell 59 35 F 11 5:15 83 2:16 43 27:41 99 1:05 52 14:49 51:07
29 Danielle Knoedler 38 30 F 12 5:16 77 2:13 83 29:41 5 0:37 19 13:29 51:18
30 Kaileigh Sansom 20 26 F 33 5:52 37 1:52 26 26:41 137 1:16 74 15:44 51:26
31 Kristen O’Connor 214 26 F 47 6:06 60 2:06 34 27:15 157 1:27 46 14:35 51:30
32 Maggie Dowe 10 19 F 22 5:41 17 1:34 76 29:14 170 1:35 18 13:29 51:35
33 Josefina Alvarez 37 30 F 186 7:34 24 1:43 49 28:00 18 0:42 22 13:40 51:40
34 Donna Zuiderweg 141 42 F 45 6:03 38 1:52 21 26:11     127 17:34 51:42
35 Jill Campbell 114 50 F 95 6:38 232 30:13     9 0:38 35 14:13 51:43
36 Cassandra Faris 46 32 F 38 5:56 73 2:12 65 28:52 75 0:59 28 13:53 51:53
37 Stephanie Cooley 21 27 F 5 4:50 19 1:37 108 30:39 47 0:51 30 14:05 52:04
38 Heidi Dinh 153 43 F 16 5:25 121 2:36 18 26:04 140 1:17 101 16:45 52:09
39 Michele Sechriest 73 37 F 170 7:20 117 2:31 40 27:37 89 1:02 26 13:46 52:18
40 Emily Nauman 232 24 F 50 6:07 23 1:39 38 27:25 166 1:34 75 15:47 52:34
41 Julee Klima 156 46 F 91 6:36 100 2:22 20 26:11 195 2:00 72 15:36 52:47
42 Jean Labarge 204 44 F 127 7:00 16 1:29 5 24:49 152 1:24 142 18:08 52:53
43 Jennifer Sutton 237 34 F 136 7:03 18 1:37 37 27:25 68 0:57 80 15:51 52:54
44 Krista Cape 18 25 F 57 6:14 163 3:04 36 27:19 12 0:39 73 15:37 52:55
45 Claudia Dome 40 30 F 118 6:54 87 2:18 66 28:52 21 0:43 33 14:08 52:57
46 Crystal Mirth 105 47 F 195 7:41 81 2:16 39 27:29 96 1:03 44 14:27 52:58
47 Mindy Bankey 195 41 F 160 7:09 45 1:57 53 28:18 130 1:12 41 14:23 53:01
48 Cheri Goldner 174 42 F 159 7:09 48 1:58 47 27:59 2 0:35 67 15:24 53:06
49 Sandra Meaders 206 30 F 49 6:07 148 2:55 64 28:51 70 0:57 36 14:15 53:08
50 Heidi Back 82 40 F 69 6:24 30 1:46 31 27:06 129 1:12 99 16:41 53:12
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Jacqueline Atherine 184 33 F 168 7:19 28 1:46 46 27:56 112 1:08 59 15:05 53:15
52 Rachel Rinaldi 178 12 F 2 4:44 102 2:23 109 30:43 16 0:41 49 14:43 53:16
53 Yaeko Hashimoto 62 36 F 193 7:39 198 3:41 42 27:39 69 0:57 17 13:26 53:25
54 Ann Bischoff 52 33 F 54 6:09 104 2:24 77 29:16 53 0:52 58 15:04 53:46
55 Jenna Gant 30 29 F 126 7:00 84 2:16 88 29:57 52 0:52 27 13:52 54:00
56 Mindy Jacques 212 34 F 87 6:32 118 2:31 103 30:25     45 14:32 54:02
57 Kim Milam 196 41 F 157 7:08 80 2:16 54 28:20 145 1:20 57 14:58 54:05
58 Melissa Rice 142 32 F 152 7:07 25 1:44 70 28:55 103 1:06 62 15:11 54:05
59 Valerie Stevenson 151 55 F 141 7:05 40 1:55 9 25:31 194 1:59 128 17:36 54:07
60 April Monahan 78 39 F 147 7:06 9 1:20 41 27:38 59 0:55 115 17:14 54:14
61 Amy Biggs 172 41 F 19 5:28 5 1:06 58 28:31 101 1:06 138 18:03 54:16
62 Tracy Heinecke 208 39 F 26 5:46 126 2:39 33 27:09     156 18:44 54:20
63 Andrea Merchant 39 30 F 177 7:23 49 1:59 95 30:13     51 14:49 54:25
64 Portia Maravich 180 21 F 44 6:02 63 2:07 115 31:13 8 0:38 43 14:27 54:29
65 Chris Mockabee 75 38 F 23 5:41 43 1:56 107 30:37 13 0:40 71 15:34 54:30
66 Kari Henneke 72 37 F 88 6:33 29 1:46 55 28:23 102 1:06 102 16:45 54:35
67 Sarah Pechan 131 32 F 14 5:20 61 2:06 74 29:12 203 2:09 78 15:50 54:39
68 Janet Cohn 106 47 F 154 7:07 85 2:17 30 27:06 143 1:18 105 16:53 54:43
69 Kim Eckhart 185 33 F 21 5:39 50 1:59 60 28:33 206 2:13 89 16:22 54:49
70 Rachel Sickle 209 36 F 68 6:23 113 2:29 71 28:56 46 0:51 85 16:08 54:49
71 Laura Mahaffey 138 41 F 60 6:16 72 2:12 73 29:05 29 0:46 96 16:35 54:55
72 Stacy Notestine 96 44 F 135 7:03 132 2:43 23 26:29 186 1:50 106 16:54 55:00
73 Lindsey Pasanen 67 36 F 234 39:00     32 27:07     118 17:17 55:04
74 Becky Monago 95 44 F 34 5:52 108 2:25 94 30:12 64 0:56 76 15:47 55:15
75 Carmen Little 239 40 F 52 6:08 14 1:28 57 28:29 119 1:09 137 18:01 55:17
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Tiffany McKelvey 189 41 F 7 5:07 99 2:22 119 31:30 128 1:12 64 15:15 55:27
77 Melanie Mehay 71 37 F 71 6:26 146 2:54 51 28:05 209 2:35 70 15:29 55:30
78 Danielle Elias 146 33 F 73 6:27 156 2:58 44 27:51 212 2:44 69 15:28 55:31
79 Tracy Nottage 89 41 F 63 6:18 105 2:25 59 28:32 135 1:14 113 17:10 55:40
80 Emily Smith 194 36 F 85 6:31 20 1:37 87 29:56     130 17:37 55:42
81 Carrie Hall 74 37 F 65 6:21 55 2:03 130 32:04 71 0:58 38 14:17 55:45
82 Dawnice Beckley 207 44 F 121 6:56 223 4:25 28 26:47 193 1:57 81 15:51 55:58
83 Debbie Blankartz 162 49 F 158 7:09 93 2:20     218 30:23 88 16:17 56:11
84 Alison Day 161 40 F 188 7:37 129 2:41 79 29:31 160 1:28 55 14:54 56:14
85 Dawn Elias 159 35 F 175 7:21 137 2:49 81 29:38 144 1:19 60 15:05 56:14
86 Jenny Foster 260 54 F 93 6:37 125 2:39 89 30:04 94 1:02 82 15:51 56:15
87 Kimberly White 27 28 F 109 6:47 145 2:52 99 30:21 72 0:58 63 15:14 56:15
88 Michele McGinn 53 33 F 112 6:49 96 2:22     219 30:37 90 16:28 56:17
89 Carrie Schmitt 25 28 F 48 6:07 144 2:51 102 30:23 31 0:46 86 16:09 56:19
90 Katie-Marie Sargent 2 12 F 9 5:11 141 2:50 97 30:18 41 0:50 112 17:10 56:20
91 Rebecca Evans 125 61 F 75 6:27 15 1:29 63 28:50 168 1:34 136 17:59 56:22
92 Gretchen Spears 3 12 F 124 6:58 90 2:19 127 31:50 117 1:08 32 14:07 56:24
93 Drema Shinn 226 38 F 201 7:54 32 1:47 114 30:55 42 0:50 68 15:24 56:52
94 Brooke Kelly 228 31 F 84 6:31 106 2:25 100 30:22 78 0:59 100 16:41 57:00
95 Carrie Hogue 61 35 F 24 5:44 116 2:31 156 34:04 79 0:59 25 13:46 57:06
96 Jill Andrews 81 40 F 51 6:07 188 3:25 86 29:53 138 1:17 92 16:29 57:13
97 Lori Mahood 140 42 F 39 5:58             231 51:28 57:26
98 Elaine Miller 149 12 F 13 5:17 53 2:03 145 33:36 108 1:07 65 15:21 57:26
99 Morgan Magers 13 24 F 66 6:22 205 3:52 111 30:50 178 1:42 54 14:53 57:40
100 Leslie Fenik 276 45 F 226 9:15 120 2:36 75 29:13     97 16:35 57:41
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Cynthia Ruccia 123 60 F 114 6:52 103 2:24 85 29:46 142 1:18 119 17:21 57:42
102 Kristi Russell 152 36 F 149 7:06 95 2:21 92 30:09 93 1:02 109 17:07 57:47
103 Christine Gravitt 88 41 F 153 7:07 70 2:10 104 30:27 38 0:49 116 17:14 57:49
104 Kristen Foley 77 39 F 138 7:04 169 3:07 106 30:32 150 1:23 84 16:08 58:16
105 Jean Von Blon 113 50 F 165 7:16 174 3:13 113 30:51 49 0:52 87 16:12 58:26
106 Noelle Quigley 56 34 F 132 7:02 52 2:03 101 30:22 32 0:47 146 18:17 58:33
107 Janelle Mead 70 37 F 111 6:49 31 1:46 52 28:15 175 1:38 174 20:05 58:35
108 Gretchen Bond 86 41 F 29 5:49 179 3:18 128 32:01 30 0:46 103 16:46 58:42
109 Mala Brindisi 109 48 F 56 6:10 57 2:04 141 33:00 116 1:08 93 16:32 58:56
110 Team Buzzy 279 39 F 8 5:10 3 1:03 198 38:38 1 0:31 24 13:41 59:05
111 Mary Brown 55 33 F 31 5:51 140 2:49 131 32:05 65 0:56 123 17:31 59:14
112 Erin Fitzpatrick 233 40 F 108 6:46 79 2:15 105 30:31 74 0:59 159 18:56 59:29
113 Sarah Cardoza 57 35 F 43 6:02 189 3:26 80 29:38 76 0:59 164 19:26 59:33
114 Sarah Gravitt 1 12 F 156 7:08 130 2:41 135 32:28 6 0:37 98 16:38 59:35
115 Melissa Smith 68 36 F 72 6:27 115 2:31     220 33:30 110 17:09 59:37
116 Jenny Gonzalez 251 39 F 172 7:20 42 1:55 134 32:20 97 1:04 107 16:57 59:39
117 Lisa Brunney 210 31 F 70 6:24 175 3:14 96 30:17 214 2:51 108 17:03 59:51
118 Terri Sproull 115 50 F 96 6:38 109 2:25 91 30:06 201 2:04 157 18:47 1:00:02
119 Jackie Batts 91 42 F 119 6:54 76 2:13 67 28:52 191 1:57 175 20:07 1:00:05
120 Amanda Thompson 15 24 F 133 7:02 1 0:51 177 35:45 198 2:02 47 14:38 1:00:20
121 Alison Talcott 42 31 F 61 6:18 138 2:49 129 32:02 110 1:07 140 18:05 1:00:24
122 Beth Tatman 100 46 F 164 7:11 204 3:51 157 34:05 61 0:56 42 14:23 1:00:28
123 Peri Jurey 222 32 F 25 5:46 62 2:07 144 33:24 36 0:48 151 18:31 1:00:38
124 Kelly McAlea 97 44 F 86 6:32 86 2:17 126 31:46 44 0:50 163 19:15 1:00:42
125 Charlotte Lawson 190 37 F 182 7:30 150 2:56 149 33:42 177 1:39 56 14:56 1:00:46
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Kelly Phillips 145 38 F 64 6:21 149 2:56 161 34:22 148 1:21 79 15:50 1:00:51
127 Dana Polhamus 182 40 F 103 6:43 34 1:49 112 30:50 84 1:01 181 20:29 1:00:53
128 Ally Stahl 24 27 F 176 7:22 170 3:10 68 28:52 183 1:45 167 19:44 1:00:54
129 Natalie Dowe 12 21 F 36 5:54 47 1:58 167 34:44 48 0:51 121 17:27 1:00:56
130 Susan Rinaldi 179 43 F 10 5:12 164 3:04 160 34:19 14 0:40 134 17:48 1:01:04
131 Faith Koscho 171 36 F 81 6:31 136 2:47 146 33:38 100 1:05 114 17:13 1:01:16
132 Abbie Miller 150 13 F 6 4:57 68 2:09 186 37:04 25 0:44 91 16:28 1:01:24
133 Keri Bibler 130 29 F 204 7:59 67 2:09 93 30:12 159 1:28 165 19:39 1:01:28
134 Pam Turnwald 43 31 F 144 7:05 112 2:28     221 33:33 150 18:23 1:01:31
135 Liz Factor 34 29 F 80 6:30 119 2:34 151 33:45 126 1:11 122 17:30 1:01:33
136 Jennifer Schneller 93 43 F 162 7:10 59 2:06 82 29:41 136 1:14 190 21:26 1:01:39
137 Megan McClory 66 36 F 161 7:10 54 2:03 168 34:54 19 0:42 104 16:53 1:01:44
138 Megan Bobel 22 27 F 37 5:56 123 2:37 118 31:29 153 1:24 179 20:25 1:01:52
139 Meghan Fowler 132 32 F 30 5:50 110 2:26 163 34:28 134 1:13 135 17:58 1:01:57
140 Kelsey Delaney 50 32 F 94 6:37 221 4:20 116 31:18 158 1:27 145 18:16 1:02:00
141 Angie Colborn 51 32 F 97 6:38 220 4:15 117 31:22 154 1:24 147 18:18 1:02:00
142 Kelly Trautner 144 36 F 221 8:41 66 2:08 165 34:40 121 1:10 66 15:21 1:02:01
143 Dana Griffith 98 45 F 178 7:24 97 2:22 84 29:43 200 2:04 180 20:27 1:02:02
144 Rebecca Huston 48 32 F 113 6:51 143 2:50 121 31:36 56 0:53 173 20:03 1:02:16
145 Barbara Shelor 120 57 F 150 7:06 181 3:18 138 32:44 80 1:00 143 18:11 1:02:21
146 Karen Muench 116 52 F 171 7:20 39 1:54 123 31:41 169 1:35 170 19:50 1:02:21
147 Nancy Kanik 121 57 F 227 9:15 159 3:01 125 31:46 66 0:56 120 17:21 1:02:21
148 Kayce Carrick 202 30 F 77 6:30 127 2:39 155 33:58 92 1:02 144 18:12 1:02:22
149 Libbey Hoang 136 38 F 62 6:18 165 3:04 150 33:45 77 0:59 149 18:21 1:02:29
150 Tara Woodcox 17 25 F 120 6:55 46 1:57 217 44:19 26 0:44 1 8:40 1:02:38
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Jackie Hurd 29 29 F 173 7:21 155 2:58     222 33:56 152 18:33 1:02:49
152 Melissa Childress 199 38 F 74 6:27 218 4:14 143 33:14 120 1:09 133 17:47 1:02:53
153 Patti Drumm 110 48 F 181 7:29 173 3:12 142 33:05 197 2:01 117 17:15 1:03:05
154 Wendy Liu 163 45 F 211 8:02 12 1:20 192 38:16 4 0:36 53 14:51 1:03:07
155 Jennifer Kohler 45 32 F 101 6:42 35 1:50 98 30:21 163 1:31 204 22:56 1:03:22
156 Dionne Denunzio 47 32 F 83 6:31 229 4:57 176 35:41 33 0:47 83 15:53 1:03:51
157 Emily Faircloth 31 29 F 192 7:39 78 2:13 110 30:44 202 2:09 191 21:37 1:04:24
158 Katie Spears 8 15 F 78 6:30 89 2:19 136 32:35 124 1:11 195 21:54 1:04:31
159 Trisha Jensen 41 31 F 106 6:44 226 4:44 153 33:53 181 1:43 125 17:32 1:04:38
160 Melanie Somnitz 192 39 F 180 7:26 180 3:18 154 33:58 113 1:08 158 18:49 1:04:40
161 Benita Warren 107 47 F 100 6:41 92 2:19 120 31:32 104 1:06 205 23:03 1:04:44
162 Heather Yardley 60 35 F 218 8:26 195 3:32 122 31:38 139 1:17 171 19:55 1:04:49
163 Teresa Hoying 215 54 F 202 7:55 171 3:10 158 34:16 57 0:54 154 18:36 1:04:52
164 Stephanie Baker 221 25 F 130 7:01 56 2:04 166 34:43 131 1:13 172 20:00 1:05:02
165 Bridget Rowland 134 35 F 224 8:59 190 3:26 1 21:44 167 1:34 229 29:34 1:05:20
166 Whitney Eberle 19 26 F 105 6:43 215 4:06 195 38:23 114 1:08 61 15:08 1:05:30
167 Anne Carter 231 49 F 99 6:40 187 3:24 182 36:41 35 0:48 139 18:04 1:05:39
168 Shoshana Cohn 9 16 F 148 7:06 13 1:25 139 32:58 88 1:02 206 23:07 1:05:40
169 Sandi Zajack 219 61 F 213 8:18 230 5:04 62 28:50 185 1:49 194 21:50 1:05:54
170 Carol Kurek 220 67 F 232 10:27 153 2:57 61 28:48 188 1:51 193 21:50 1:05:54
171 Kimberly Johnson 135 37 F 59 6:16 227 4:45 181 36:30 161 1:28 111 17:09 1:06:11
172 Kelly Hill 166 37 F 92 6:36 151 2:57 170 34:56 43 0:50 187 20:57 1:06:18
173 Jennifer Spears 5 13 F 76 6:28 154 2:58 124 31:41 132 1:13 219 24:28 1:06:49
174 Jacqueline Franz 14 24 F 169 7:19 208 3:55 179 36:13 182 1:44 131 17:37 1:06:50
175 Beth Spears 102 46 F 143 7:05 111 2:27 147 33:38 39 0:49 202 22:49 1:06:50
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Betty Forquer 99 45 F 229 9:44 22 1:38 201 38:49 51 0:52 77 15:49 1:06:53
177 Charlotte Hickcox 65 36 F 123 6:58 192 3:27 152 33:52 199 2:02 183 20:39 1:07:01
178 Maryjo Yoxtheimer 147 45 F 207 8:00 176 3:14 185 37:01 141 1:17 124 17:31 1:07:06
179 Leah Joly 160 29 F 46 6:03 206 3:52 78 29:30 208 2:28 223 25:20 1:07:15
180 Anne Spicker 119 56 F 197 7:43 216 4:07 50 28:04 216 3:54 212 23:29 1:07:19
181 Stacy Leech 94 43 F 210 8:01 211 4:01 72 29:04 210 2:42 211 23:29 1:07:19
182 Jennifer Stacy 84 40 F 220 8:36 194 3:31 172 34:58 123 1:11 160 19:13 1:07:30
183 Kari Lazroff 33 29 F 41 6:01 199 3:44 202 38:55 146 1:20 129 17:36 1:07:38
184 Maria Burkett 28 28 F 17 5:26 128 2:41 197 38:36 55 0:53 178 20:14 1:07:52
185 Angela Brewer 7 15 F 53 6:08 166 3:04 200 38:41 165 1:31 155 18:37 1:08:03
186 Deborah Brewer 111 48 F 189 7:37 51 2:01 191 38:15 171 1:36 153 18:35 1:08:06
187 Michelle Bishop 213 46 F 183 7:30 133 2:44 169 34:56 176 1:39 189 21:23 1:08:15
188 Tina Lemon 238 43 F 203 7:55 131 2:41 140 32:58 87 1:01 214 23:43 1:08:21
189 Tara Ricketts 49 32 F 67 6:23 183 3:19 159 34:18 34 0:47 213 23:36 1:08:25
190 Ellie O’Banion 165 9 F 140 7:04 33 1:48 208 40:34 40 0:50 148 18:21 1:08:39
191 Elizabeth Vanbodegraven 205 42 F 104 6:43 212 4:01 148 33:41 217 4:48 168 19:44 1:08:59
192 Mary Dyser 183 42 F 117 6:53 217 4:07 178 36:07 205 2:12 166 19:40 1:09:01
193 Stacy Ritter 197 41 F 102 6:42 214 4:03 173 34:59 215 3:30 169 19:47 1:09:02
194 Jeniece Jackson 193 35 F 191 7:39 196 3:32 204 39:31 58 0:55 126 17:33 1:09:11
195 Stacy Seyfang 176 41 F 35 5:53 69 2:10 210 43:07 28 0:46 141 18:08 1:10:05
196 Carrin Gorski 167 35 F 82 6:31 134 2:46 162 34:27 98 1:04 224 25:24 1:10:14
197 Kathy Varian 191 46 F 209 8:01 161 3:03 137 32:37 207 2:28 217 24:07 1:10:17
198 Jennifer Krizman 177 33 F 225 9:09 219 4:14 175 35:34 82 1:00 182 20:31 1:10:30
199 Cindy Wildman 124 60 F 216 8:20 207 3:52         232 58:28 1:10:41
200 Angela Carnahan 223 44 F 107 6:45 184 3:20 183 36:43 180 1:42 197 22:15 1:10:48
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
201 Sophia Carnahan 224 12 F 58 6:14 203 3:50 180 36:29 192 1:57 198 22:15 1:10:48
202 Ellen Clark 158 56 F 198 7:43 139 2:49 188 37:39 81 1:00 203 22:54 1:12:07
203 Breanne Rankin 16 25 F 205 8:00 225 4:43 174 35:21 162 1:30 200 22:32 1:12:07
204 Suzy Pilkington 80 40 F 206 8:00 177 3:14 184 36:45 155 1:24 201 22:49 1:12:15
205 Ashley Gillespie 133 32 F 200 7:50 228 4:55 164 34:33 164 1:31 210 23:26 1:12:17
206 Ledger Melanie 188 41 F 129 7:01 147 2:54 190 38:14 196 2:01 199 22:18 1:12:29
207 Sabrina Ramos 173 46 F 122 6:57 135 2:46 194 38:21 147 1:21 209 23:21 1:12:49
208 Julia Ferrier 169 45 F 208 8:01 162 3:04 171 34:57 204 2:11 221 24:43 1:12:57
209 Jennifer Rodgers 278 40 F 137 7:04 222 4:25 205 39:44 133 1:13 185 20:45 1:13:13
210 Stefanie Miller 277 28 F 151 7:06 224 4:26 206 39:48 109 1:07 184 20:44 1:13:13
211 Alyssa Fogel 6 14 F 217 8:22 185 3:21 212 44:01 105 1:06 94 16:33 1:13:24
212 Summer Corson 4 13 F 215 8:20 182 3:19     223 45:10 95 16:34 1:13:25
213 Mary Luckino 126 62 F 194 7:40 193 3:29 193 38:20 187 1:50 196 22:13 1:13:34
214 Susan Strayer 104 46 F 167 7:19 158 2:59 189 37:59 174 1:37 220 24:40 1:14:36
215 Saundra Meaders 300 30 F 145 7:05 94 2:21 211 43:25 67 0:57 192 21:40 1:15:30
216 Dinah Blankenship 36 30 F 214 8:20 152 2:57 215 44:11 179 1:42 161 19:14 1:16:25
217 India Lynn 227 33 F 212 8:17 157 2:58 213 44:06 184 1:48 162 19:14 1:16:26
218 Jessica Burnett 63 36 F 223 8:50 58 2:06 207 40:03 95 1:03 218 24:22 1:16:26
219 Stacie Garvine 157 38 F 179 7:25 209 3:57 214 44:08 63 0:56 177 20:09 1:16:37
220 Tamra Potts 118 54 F 228 9:39 186 3:23 199 38:39 125 1:11 216 24:04 1:16:59
221 Kristy Wathen 44 31 F 222 8:45 114 2:29 187 37:23 213 2:45 226 25:51 1:17:15
222 Lisa Thomas-Perez 139 42 F 166 7:18 168 3:06 220 45:44 127 1:11 176 20:07 1:17:29
223 Genevieve Bures 127 72 F 230 9:45 167 3:05 196 38:25 118 1:09 225 25:49 1:18:14
224 Melissa Purdy 218 41 F 199 7:44 210 4:00 203 38:56 211 2:43 222 24:53 1:18:17
225 Simmie Graham 225 46 F 79 6:30 122 2:36 216 44:18 85 1:01 215 23:58 1:18:25
 
  ——- ——- ——- ——- ——- ——- ——- ——- ——- ——- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
226 Dawn Schwertfager 203 43 F 187 7:35 160 3:02 209 42:57 189 1:52 228 29:29 1:24:56
227 Kathy Alden 122 59 F 190 7:38 201 3:47 222 48:52 190 1:53 208 23:19 1:25:32
228 Dorothy Booth 143 32 F 163 7:11 142 2:50 224 56:50 151 1:23 132 17:46 1:26:02
229 Susan Hurd 117 53 F 233 10:56 231 7:24 221 45:58 149 1:22 186 20:57 1:26:38
230 Adrienne Moyer 69 37 F 196 7:43 213 4:02 218 44:25 173 1:37 227 28:53 1:26:41
231 Joan Newman 216 73 F 231 10:14 197 3:33 223 49:38 111 1:07 207 23:11 1:27:46
232 Kris Olsen 108 48 F 219 8:35 91 2:19 225 58:34 172 1:37 188 21:21 1:32:28