Great Buckeye Challenge

Overall Results

August 26, 2012


HFP Racing HFP Racing
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
1 David Rod Vest 394 44 M 15 34:22 1:18 4 2:26:57 0:47 3 1:35:36 4:39:02
2 Chuck Kreger 396 42 M 8 32:44 1:18 12 2:34:02 0:58 4 1:36:06 4:45:09
3 Bryan Fugate 408 34 M 2 30:08 1:12 9 2:33:14 0:50 8 1:40:21 4:45:48
4 SAMUEL HALL 409 28 M 1 29:59 1:54 6 2:31:42 0:40 12 1:44:15 4:48:32
5 Laurissa Dalrymple 406 30 F 31 37:02 1:44 30 2:43:57 0:55 2 1:34:33 4:58:12
6 Christopher Gregory 398 32 M 4 30:59 1:21 47 2:52:55 0:57 1 1:32:23 4:58:36
7 paula bennett 404 47 F 33 37:29   18 2:37:23   11 1:43:56 4:58:50
8 Alejandro Martinez Lopez 715 32 M 17 34:47 0:56 5 2:31:28 0:54 18 1:52:36 5:00:42
9 matt mccune 413 31 M 13 33:34 2:33 8 2:32:46 1:58 17 1:49:49 5:00:43
10 Mike Harper 411 43 M 9 32:48 1:38 24 2:42:14   14 1:45:02 5:01:43
11 ED KOONTZ 393 41 M 27 35:55 1:25 23 2:41:03 1:02 10 1:43:38 5:03:06
12 Lauren Henzler 412 39 F 35 38:07 1:25 26 2:43:20 1:06 7 1:40:10 5:04:11
13 Meredith Colaizzi 417 35 F 32 37:10 1:26 25 2:42:18 0:54 13 1:45:00 5:06:50
14 Terry Hart 514 52 M 39 39:09 1:49 7 2:32:16 2:12 21 1:53:40 5:09:08
15 Dirk Pauley 425 43 M 6 32:27 1:01 32 2:45:02 1:12 16 1:49:27 5:09:10
16 Jennifer Morgan 419 25 F 64 43:48 1:50 33 2:45:03 0:56 5 1:37:37 5:09:16
17 Duane Eberhart 717 38 M 105 51:45 3:03 13 2:34:28 1:30 9 1:43:24 5:14:13
18 Christopher Panczyk 400 43 M 5 31:26 2:19 14 2:34:47 1:34 32 2:04:12 5:14:20
19 Christopher Woolley 402 38 M 26 35:47 1:11 17 2:36:40 1:15 33 2:05:26 5:20:20
20 Graig Kluge 442 40 M 58 42:29 3:26 48 2:54:43 2:00 6 1:39:08 5:21:48
21 David Jepson 399 37 M 30 36:44 1:34 15 2:36:09 1:21 35 2:06:26 5:22:16
22 Mark Cripe 418 39 M 20 35:13 1:10 28 2:43:50 1:04 31 2:03:40 5:24:59
23 Matt Saville 416 35 M 14 34:21 1:25 16 2:36:28 1:35 42 2:11:19 5:25:11
24 Cassie Whittington 439 30 F 23 35:26 1:29 40 2:48:44 1:12 26 1:58:43 5:25:37
25 Jeff DeGross 524 57 M 67 44:12 3:17 11 2:33:49 3:00 28 2:01:28 5:25:49
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
26 Kyle Clarkson 460 26 M 79 45:57 3:25 19 2:39:06 2:14 23 1:56:04 5:26:48
27 Paul Porensky 714 31 M 11 33:14 2:09 27 2:43:39 1:44 37 2:06:50 5:27:38
28 Marnie Rognlien 528 27 F 3 30:43 1:48 44 2:51:57 1:06 29 2:02:02 5:27:38
29 Jeff Ebner 403 27 M 21 35:22 1:09 36 2:46:44 1:08 34 2:05:28 5:29:53
30 Timothy Gribble 447 25 M 29 36:35 1:36 10 2:33:29 1:25 53 2:17:58 5:31:05
31 Raymond Schommer 434 53 M 59 42:35 1:38 20 2:39:14 1:39 36 2:06:40 5:31:47
32 Kelly Perrault 420 39 M 37 38:32 1:13 29 2:43:55   43 2:12:13 5:35:55
33 Erika Bohn 428 28 F 51 41:05 2:01 56 2:58:31 1:21 27 1:59:46 5:42:45
34 Jeff Watern 397 51 M 115 1:31:08 1:12 3 2:24:23 1:34 15 1:45:04 5:43:24
35 Jeffrey Stickel 433 31 M 66 44:06 1:55 54 2:58:26 1:37 25 1:58:39 5:44:45
36 Robert Shaddock 432 52 M 41 39:19 3:29 50 2:56:26 2:39 30 2:02:55 5:44:50
37 Laura Witmer-Gautsch 504 45 F 45 40:11 2:23 70 3:04:30 1:35 24 1:58:15 5:46:56
38 Nathan Whitman 422 39 M 24 35:28 2:37 22 2:40:17 1:10 64 2:27:23 5:46:57
39 Glenn Luther 424 54 M 80 45:59 1:52 42 2:51:15 3:08 40 2:09:02 5:51:18
40 David Cartmell 459 48 M 49 40:48 3:11 43 2:51:25 2:22 46 2:13:45 5:51:34
41 Robert Wheatall 448 57 M 46 40:13 3:28 49 2:55:29 2:07 49 2:14:36 5:55:54
42 Greg Edmonds 463 39 M 34 37:48 5:49 89 3:13:43 4:01 22 1:55:31 5:56:54
43 erin wuerdeman 487 38 F 62 43:39 2:20 60 3:01:32 2:55 38 2:07:23 5:57:51
44 brian hart 423 46 M 7 32:41 2:22 45 2:52:15 3:24 66 2:27:52 5:58:37
45 Bradley Dungan 461 44 M 89 47:59 2:19 37 2:47:26 1:31 55 2:19:24 5:58:41
46 Matt Schirtzinger 431 42 M 16 34:25 1:28 52 2:57:04 1:35 60 2:24:53 5:59:27
47 Jeff Chalmers 436 38 M 28 36:27 2:35 74 3:05:48 1:45 47 2:13:49 6:00:26
48 Tim Hunter 449 57 M 53 41:38 2:52 39 2:48:25 2:23 61 2:25:07 6:00:26
49 MEGAN DUNCAN 549 25 F 60 42:58 1:51 66 3:02:40 1:42 45 2:13:09 6:02:22
50 Michael Taylor 453 45 M 44 40:01 3:04 51 2:56:45 2:02 57 2:20:30 6:02:24
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
51 Donald Griswold 429 39 M 10 32:54 1:40 38 2:47:30 1:58 78 2:38:55 6:02:58
52 Jason Sullivan 444 32 M 19 35:09 1:59 53 2:57:26 1:13 68 2:28:05 6:03:54
53 Jill Bakker 445 32 F 40 39:16 6:15 68 3:03:10 4:09 48 2:14:15 6:07:07
54 Matthew Lindsey 509 26 M 50 40:49 9:47 98 3:21:03 4:18 20 1:53:33 6:09:31
55 Judith Stutes 505 40 F 56 42:24 2:27 90 3:14:00 2:00 39 2:08:45 6:09:39
56 christopher seeley 485 39 M 77 45:53 2:59 35 2:45:52 1:08 73 2:35:00 6:10:54
57 Patrick Hickman 464 50 M 43 39:42 2:50 78 3:07:51 2:59 54 2:18:57 6:12:21
58 Gennadiy Baturin 493 45 M 36 38:27 1:38 46 2:52:20 1:18 84 2:41:01 6:14:45
59 Scott Alexander 454 39 M 63 43:43 3:21 21 2:39:51 2:44 89 2:46:31 6:16:12
60 Stephanie L Danner 481 29 F 12 33:19 2:49 105 3:27:45 2:51 41 2:09:34 6:16:20
61 Roseann Perchinske 498 25 F 18 34:58 2:13 80 3:09:26 3:59 63 2:27:19 6:17:58
62 Tiffany Mull 415 38 F 87 47:53 2:11 58 3:00:10 2:15 62 2:26:14 6:18:44
63 Holly Hickman 482 47 F 47 40:19 2:46 73 3:05:37 2:40 65 2:27:50 6:19:13
64 Brian pfeiffer 473 35 M 83 46:56 4:22 87 3:13:15 3:33 44 2:12:23 6:20:33
65 Angie Carpenter 405 38 F 65 43:58 1:50 61 3:01:40 2:04 70 2:31:37 6:21:10
66 Mindy Ward 719 41 F 90 48:03 2:32 75 3:06:41 2:05 58 2:21:48 6:21:10
67 Patrick McGilvray 472 46 M 85 47:25 2:18 88 3:13:27 2:08 51 2:16:43 6:22:04
68 Jason Whitney 385 34 M 25 35:34 2:08 67 3:02:49 1:36 80 2:40:14 6:22:23
69 Barb Martz 512 38 F 75 45:29 1:27 1 1:34:21 1:45:05 52 2:17:03 6:23:28
70 Mike Hulme 466 42 M 55 42:20 3:29 62 3:02:17 2:33 74 2:35:06 6:25:46
71 Greg McCrabb 470 42 M 54 41:50 1:29 96 3:18:20 2:12 67 2:28:03 6:31:55
72 Austin Sharp 474 36 M 84 47:10 2:33 71 3:04:32 1:42 75 2:36:35 6:32:34
73 Geoffrey Magley 496 46 M 97 49:19 2:35 63 3:02:19 1:50 76 2:37:42 6:33:46
74 Julie Schoch 451 41 F 61 43:25 2:16 104 3:26:46 3:47 56 2:19:32 6:35:48
75 Clint Morley 484 42 M 48 40:44 2:38 34 2:45:31 2:05 102 3:06:37 6:37:37
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
76 Jared Walsh 476 35 M 76 45:41 2:11 72 3:04:33 2:28 87 2:42:56 6:37:50
77 Beth Ballein 456 38 F 110 53:42 1:50 76 3:06:47 1:30 72 2:34:01 6:37:52
78 Ron Campbell 534 43 M 52 41:37 2:00 59 3:00:24 2:21 93 2:52:31 6:38:55
79 David Willison 478 44 M 72 44:55 2:14 82 3:11:48 3:02 79 2:39:21 6:41:23
80 Harry Anderson 492 40 M 93 48:10 2:14 92 3:15:20 3:42 71 2:32:28 6:41:56
81 Ronald Steck 486 39 M 91 48:03 2:17 65 3:02:40 3:18 90 2:47:11 6:43:30
82 Dan Johnson 450 36 M 69 44:27 2:50 69 3:03:16 1:00 92 2:51:58 6:43:33
83 Alice Hohl 427 36 F 57 42:26 2:18 94 3:16:10 2:14 81 2:40:42 6:43:51
84 Susan McCrabb 471 42 F 104 51:35 1:59 109 3:31:55 3:44 50 2:15:44 6:44:59
85 Peggy Dyas 462 46 F 71 44:48 1:26 84 3:12:15 1:50 88 2:44:54 6:45:16
86 Anthony Zoroya 479 35 M 38 38:41 1:32 81 3:10:22 2:12 95 2:54:36 6:47:25
87 Thomas Hale 441 52 M 42 39:32 2:02 57 2:59:40 1:48 100 3:04:35 6:47:39
88 Heather Arredondo 440 42 F 70 44:44 2:21 79 3:08:44 3:02 91 2:50:10 6:49:02
89 Brenda Worrell 503 53 F 82 46:16 1:37 64 3:02:39 2:28 96 2:56:18 6:49:20
90 Kevin Lingg 438 37 M 74 45:02 2:41 41 2:49:41 3:01 104 3:09:11 6:49:38
91 Matthew Roberts 499 41 M 81 46:07 5:44     3:22:56 83 2:40:56 6:50:00
92 Peter McKenna 497 54 M 114 1:18:26 4:20 107 3:31:15 3:33 19 1:53:11 6:50:48
93 Tim Mahaffey 490 65 M 103 51:18 3:31 110 3:35:30 1:38 59 2:23:24 6:55:23
94 Ramone Pretelini 430 46 M 98 49:26 2:43 55 2:58:30 4:10 99 3:01:38 6:56:30
95 Ron Wireman 452 45 M 112 54:45 3:39 91 3:14:54 2:51 82 2:40:53 6:57:04
96 Laura Hansen 410 33 F 78 45:56 2:46 103 3:24:33 2:26 86 2:42:47 6:58:29
97 Denise Selm 500 42 F 108 53:33 2:10 97 3:20:03 2:31 85 2:41:23 6:59:42
98 Will Chadwick 446 31 M 68 44:23 2:37 86 3:12:40 3:36 98 2:57:52 7:01:10
99 Wes Houghton 489 37 M 95 48:12 2:31 85 3:12:33 1:59 97 2:57:17 7:02:33
100 Dan Kovijanich 483 53 M 88 47:55 3:35 111 3:40:43 3:15 69 2:28:06 7:03:36
 
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Time Rnk Time Time Rnk Time Time
101 Jay Barbus 457 40 M 100 50:05 4:02 83 3:12:01 5:14 94 2:52:37 7:04:00
102 Colin McConahay 469 33 M 96 48:20 3:10 112 3:43:45 3:40 77 2:38:50 7:17:47
103 Summer Hawkins 495 35 F 86 47:44 2:48 99 3:21:51 1:26 106 3:09:41 7:23:32
104 Brooke Hawkins 383 35 F 99 49:44 2:50 93 3:16:07 7:08 105 3:09:41 7:25:32
105 Edward Crusham 488 54 M 102 50:54 3:09 102 3:23:56 3:08 101 3:05:26 7:26:35
106 AMY BARRETT 458 43 F 94 48:11 2:49 100 3:22:45 3:20 107 3:10:00 7:27:07
107 Michelle Diederich 511 33 F 109 53:35 2:34 106 3:29:08 3:17 103 3:08:21 7:36:58
108 Michael Cosgrove 494 30 M 106 51:47 1:28 95 3:18:07 2:30 108 3:27:03 7:40:58